HEALTH CLUB & BAYSHORE MEMBERSHIP PRICES AND BENEFITS
| PERIOD | CATEGORY | THE BAYSHORE | HEALTH CLUB | ALL FACILITIES |
|---|---|---|---|---|
| ONE MONTH | SINGLE | 1,000.00 | 1,200.00 | 1,500.00 |
| COUPLE | 1,500.00 | 1,700.00 | 2,000.00 | |
| FAMILY | 2,000.00 | 2,200.00 | 2,600.00 | |
| THREE MONTHS | SINGLE | 2700 | 3200 | 4100 |
| COUPLE | 4100 | 4600 | 5400 | |
| FAMILY | 5400 | 5900 | 7000 | |
| SIX MONTHS | SINGLE | 4500 | 4900 | 5300 |
| COUPLE | 5500 | 5800 | 7200 | |
| FAMILY | 7200 | 7500 | 8900 | |
| ONE YEAR | SINGLE | 6000 | 7000 | 9000 |
| COUPLE | 8500 | 9500 | 10500 | |
| FAMILY | 10900 | 11500 | 12500 |






